<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphLab</title>
	<atom:link href="http://graphlab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphlab.org</link>
	<description>Large-Scale Machine Learning on Graphs</description>
	<lastBuildDate>Sun, 19 May 2013 18:50:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Funding for the Next Generation of GraphLab</title>
		<link>http://graphlab.org/funding-for-the-next-generation-of-graphlab/</link>
		<comments>http://graphlab.org/funding-for-the-next-generation-of-graphlab/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:01:42 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=886</guid>
		<description><![CDATA[The GraphLab journey began with the desire: to rethink the way we approach Machine Learning and Graph analytics, to demonstrate that with the right abstractions and system design we can achieve unprecedented levels of performance, and to build a community around large-scale graph computation. We have been blown away by the excitement and growth of</p><p class="more-link"><a href="http://graphlab.org/funding-for-the-next-generation-of-graphlab/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">The GraphLab journey began with the desire:</p>
<ul>
<li>to <strong>rethink</strong> the way we approach Machine Learning and Graph analytics,</li>
<li>to <strong>demonstrate</strong> that with the <strong>right abstractions</strong> and system design we can achieve unprecedented levels of performance, and</li>
<li>to <strong>build a community</strong> around large-scale graph computation.</li>
</ul>
<p dir="ltr">We have been blown away by the excitement and growth of the GraphLab community and have been unable to keep up with the incredible interest from our amazing users.</p>
<p>Therefore, we are proud to announce GraphLab Inc, a company devoted to accelerating the development of the open-source GraphLab project.</p>
<h3 dir="ltr">Why a company?</h3>
<p dir="ltr">Put simply, we need a full-time dedicated effort to take GraphLab from where it is today to where we would like to see it go in the future.  With a dedicated team, you will see exciting new features, more integration with Cloud infrastructure, easier installation and deployment, along with a revamped support effort, with additional commercial-grade options and tools.</p>
<h3 dir="ltr">What happens to the open-source project?</h3>
<p dir="ltr">The open source project will remain the flagship technology where we push the limits of graph computation and develop new ideas.  With a dedicated team focused on the code, documentation, deployment process and most importantly support, you can expect a regular release schedule, faster turnaround on bug fixes and improvements, and a higher quality bar for the code going forward.  We will continue to rely on our community to push us to tackle bigger, harder problems, and to contribute back to the open-source effort.</p>
<h3 dir="ltr">Are you going to charge for GraphLab now?</h3>
<p dir="ltr">We believe the only way the best ideas in machine learning are developed is with the help of a vibrant community (it takes a village). That is why GraphLab will remain an open-source project; now with a company behind it, we can double our efforts to keeping the project healthy.</p>
<h3 dir="ltr">What is the roadmap for the open-source project?</h3>
<p dir="ltr">GraphLab 2.2 is just around the corner, see <a title="Exciting Updates on the Next Release" href="http://graphlab.org/exciting-updates-on-the-next-release/">here</a> for more details as to what is in it. Beyond that, we are exploring a new computation engine and further enhancements to the communication layer, as well as simpler integration with existing Cloud technologies, easier installation procedures, and an exciting new graph storage system.  And of course, we look forward to working with you to develop the roadmap and build the next generation of the GraphLab system.</p>
<p dir="ltr">The next 12 months will be an exciting time for us, and we hope that everyone will come along for the ride <img src='http://graphlab.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Learn more at <a href="http://graphlab.com">graphlab.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/funding-for-the-next-generation-of-graphlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd GraphLab Workshop &#8211; Monday July 1st in SF</title>
		<link>http://graphlab.org/2nd-graphlab-workshop-monday-july-1st-in-sf/</link>
		<comments>http://graphlab.org/2nd-graphlab-workshop-monday-july-1st-in-sf/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:27:29 +0000</pubDate>
		<dc:creator>bickson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=869</guid>
		<description><![CDATA[The 2nd GraphLab Workshop will take place on Monday July 1st at the Nikko Hotel, in downtown San Francisco. Join us for a full day to learn about state-of-the-art development in Graph analytics solutions. Registration is now open – enjoy early bird discount rates! The aim of the workshop is to bring together researchers from</p><p class="more-link"><a href="http://graphlab.org/2nd-graphlab-workshop-monday-july-1st-in-sf/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p>The 2nd GraphLab Workshop will take place on Monday July 1st at the Nikko Hotel, in downtown San Francisco.</p>
<p>Join us for a full day to learn about state-of-the-art development in Graph analytics solutions. <a href="http://glw2.eventbrite.com">Registration is now open</a> – enjoy early bird discount rates!</p>
<p>The aim of the workshop is to bring together researchers from academia, as well as data scientists from industry with the special focus of large scale machine learning on sparse graphs.</p>
<p>We have secured talks and demos about the hottest graph processing systems and graph storage out there:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Google (Pregel)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">GraphLab (CMU/UW)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Giraph (Facebook) </span></li>
<li><span style="font-size: 13px; line-height: 19px;">Cassovary (Twitter) </span></li>
<li><span style="font-size: 13px; line-height: 19px;">Naiad (Microsoft Research)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">GraphBuilder (Intel Labs)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Presto (HP Labs)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Grappa (UW)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Combinatorial BLAS (LBNL/UCSB)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Allegro Graph (Franz) </span></li>
<li><span style="font-size: 13px; line-height: 19px;">Neo4j (Neo Technology),</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Titan (Aurelius)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">DEX (Sparsity Technologies)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">YarcData </span></li>
</ul>
<p>Also learn about the latest developments and future directions of the GraphLab project.</p>
<p>We look forward to seeing you in July!</p>
<p><a href="http://graphlab.org/graphlab-workshop-2013/preliminary-agenda/">Preliminary Agenda</a></p>
<p><a href="http://graphlab.org/graphlab-workshop-2013/program-committee/">Program Committee</a></p>
<p><a href="http://graphlab.org/graphlab-workshop-2013/sponsors/">Our sponsors</a></p>
<p><strong>An update:</strong> we just learned that each participant will get a free copy of the book <a href="http://graphdatabases.com/">Graph Databases</a> &#8211; thanks to <a href="http://www.neotechnology.com/">Neo Technology</a> for sponsoring!<br />
- GraphLab Team</p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/2nd-graphlab-workshop-monday-july-1st-in-sf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exciting Updates on the Next Release</title>
		<link>http://graphlab.org/exciting-updates-on-the-next-release/</link>
		<comments>http://graphlab.org/exciting-updates-on-the-next-release/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:06:10 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=827</guid>
		<description><![CDATA[So it&#8217;s been a while &#8230; We know, but we&#8217;ve been busy! We are putting the finishing touches on GraphLab 2.2 and expect to release it in early July at the GraphLab workshop. What you can expect in this next release of GraphLab is: Substantially improved loading and runtime performance through new partitioning and layout</p><p class="more-link"><a href="http://graphlab.org/exciting-updates-on-the-next-release/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<div>So it&#8217;s been a while &#8230;</div>
<div></div>
<div>We know, but we&#8217;ve been busy! We are putting the finishing touches on <em>GraphLab 2.2</em> and expect to release it in <em>early July</em> at the <a title="GraphLab Workshop 2013" href="http://graphlab.org/graphlab-workshop-2013/">GraphLab workshop</a>.</div>
<div></div>
<div>What you can expect in this next release of GraphLab is:</div>
<div>
<ul>
<li>Substantially improved loading and runtime performance through new partitioning and layout methods</li>
<li>Nearly an order of magnitude improvements in asynchronous engine performance.</li>
<li>Substantial improvements in the network communication layer.</li>
<li>New additional simplified vertex-programing API using the WarpEngine.</li>
<li>New toolkits functionality including dual decomposition.</li>
<li>Improvements in code quality, testing, and documentation.</li>
</ul>
</div>
<div>Did we mention <strong>GraphLab 2.2 is faster</strong>?</div>
<div>
<ul>
<li>Early benchmarks suggest factor of 2 improvement in PageRank.</li>
<li><span style="font-family: arial, sans-serif;">Triangle Counting Runtime for the Twitter Graph (used to take 90s on 64 cc2.8xl machines), is now 15s using the same configuration. That is a 6x speedup.</span><span style="font-family: arial, sans-serif;"> </span></li>
</ul>
</div>
<div><span style="font-family: arial, sans-serif;">Oh, and <em>one more thing</em>&#8230; we are <a href="http://graphlab.com">forming a company</a> to take the GraphLab project to the next level.</span></div>
<div><span style="font-family: arial, sans-serif;"> </span></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/exciting-updates-on-the-next-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLiMF algorithm is now implemented in GraphChi</title>
		<link>http://graphlab.org/climf-algorithm-is-now-implemented-in-graphch/</link>
		<comments>http://graphlab.org/climf-algorithm-is-now-implemented-in-graphch/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:40:24 +0000</pubDate>
		<dc:creator>bickson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=817</guid>
		<description><![CDATA[Many thanks to Mark Levy (last.fm) for contributing implementation of the CLiMF algorithm to our growing collaborative filtering toolkit: read more.]]></description>
				<content:encoded><![CDATA[<p>Many thanks to <a href="http://uk.linkedin.com/pub/mark-levy/9/762/16">Mark Levy</a> (last.fm) for contributing implementation of the CLiMF algorithm to our growing <a href="http://bickson.blogspot.com/2012/12/collaborative-filtering-with-graphchi.html">collaborative filtering toolkit</a>: <a href="http://bickson.blogspot.com/2013/04/climf-algorithm-in-graphchi.html">read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/climf-algorithm-is-now-implemented-in-graphch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Dual Decomposition is now implemented in GraphLab</title>
		<link>http://graphlab.org/distributed-dual-decomposition-is-now-implemented-in-graphlab/</link>
		<comments>http://graphlab.org/distributed-dual-decomposition-is-now-implemented-in-graphlab/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:37:47 +0000</pubDate>
		<dc:creator>bickson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=815</guid>
		<description><![CDATA[Many thanks to Dhruv Batra from Virginia Tech for kindly donating this implementation to our growing graphical models toolkit. Full documentation is here.]]></description>
				<content:encoded><![CDATA[<p>Many thanks to <a href="http://filebox.ece.vt.edu/~dbatra/">Dhruv Batra</a> from Virginia Tech for kindly donating this implementation to our growing<br />
<a href="http://graphlab.org/toolkits/graphical-models/">graphical models toolkit</a>. Full documentation is <a href="http://docs.graphlab.org/graphical_models.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/distributed-dual-decomposition-is-now-implemented-in-graphlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerGraph Presented at OSDI</title>
		<link>http://graphlab.org/powergraph-presented-at-osdi/</link>
		<comments>http://graphlab.org/powergraph-presented-at-osdi/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 23:42:09 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=612</guid>
		<description><![CDATA[We just presented our work on PowerGraph at OSDI!  PowerGraph is the system and abstraction that forms the foundation of the current version of GraphLab.  The PowerGraph research effort attempts to answer the question: &#8220;How can we efficiently design and implement distributed computation on the large-scale natural-graphs graphs found in settings ranging from social networks to</p><p class="more-link"><a href="http://graphlab.org/powergraph-presented-at-osdi/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p>We just presented our work on PowerGraph at OSDI!  PowerGraph is the system and abstraction that forms the foundation of the current version of GraphLab.  The PowerGraph research effort attempts to answer the question:</p>
<p style="text-align: center;"><em> &#8220;How can we efficiently design and implement <strong>distributed</strong> <strong>computation</strong> on the large-scale <strong>natural-graphs </strong>graphs found in settings ranging from social networks to the web?&#8221;</em></p>
<p>Checkout the <a href="http://graphlab.org/wp-content/uploads/2012/10/powergraph@osdi12.pptx">slides</a> from the talk as well as our <a href="http://www.select.cs.cmu.edu/publications/paperdir/osdi2012-gonzalez-low-gu-bickson-guestrin.pdf">paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/powergraph-presented-at-osdi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two OSDI Papers</title>
		<link>http://graphlab.org/two-osdi-papers/</link>
		<comments>http://graphlab.org/two-osdi-papers/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 19:51:15 +0000</pubDate>
		<dc:creator>ylow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=598</guid>
		<description><![CDATA[We have two papers accepted to OSDI 2012! One on GraphLab: PowerGraph: Distributed Graph-Parallel Computation on Natural Graphs. Joseph Gonzalez, Yucheng Low, Haijie Gu, Danny Bickson and Carlos Guestrin. [pdf][bib/abs] And another on GraphChi: GraphChi: Large-Scale Graph Computation on Just a PC. Aapo Kyrola, Guy Blelloch, and Carlos Guestrin. [pdf] [bib] &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>We have two papers accepted to <a title="OSDI 2012" href="https://www.usenix.org/conference/osdi12/tech-schedule/osdi-12-program">OSDI 2012</a>!</p>
<p>One on GraphLab:</p>
<p><strong>PowerGraph: Distributed Graph-Parallel Computation on Natural Graphs.</strong> Joseph Gonzalez, Yucheng Low, Haijie Gu, Danny Bickson and Carlos Guestrin. [<a href="https://www.select.cs.cmu.edu/publications/paperdir/osdi2012-gonzalez-low-gu-bickson-guestrin.pdf">pdf</a>][<a href="https://www.select.cs.cmu.edu/publications/scripts/papers.cgi?Gonzalez+al:osdi2012">bib/abs</a>]</p>
<p>And another on GraphChi:</p>
<p><strong>GraphChi: Large-Scale Graph Computation on Just a PC.</strong> Aapo Kyrola, Guy Blelloch, and Carlos Guestrin. [<a href="https://www.select.cs.cmu.edu/publications/paperdir/osdi2012-kyrola-blelloch-guestrin.pdf">pdf</a>] [<a href="https://www.select.cs.cmu.edu/publications/scripts/papers.cgi?graphchi:osdi2012">bib</a>]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/two-osdi-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GraphLab Keynote</title>
		<link>http://graphlab.org/the-graphlab-keynote-slides/</link>
		<comments>http://graphlab.org/the-graphlab-keynote-slides/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:52:34 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=516</guid>
		<description><![CDATA[Carlos introduced the next generation of the GraphLab abstraction including the exciting new GraphChi project.  Checkout the slides: Download Keynote Slides &#160;]]></description>
				<content:encoded><![CDATA[<p>Carlos introduced the next generation of the GraphLab abstraction including the exciting new GraphChi project.  Checkout the slides:</p>
<h2 style="text-align: center;"><a href="http://graphlab.org/wp-content/uploads/2012/07/graphlab-workshop-07-2012.pptx">Download Keynote Slides</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/the-graphlab-keynote-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GraphLab Workshop 2012 is a Supernode!</title>
		<link>http://graphlab.org/graphlab-workshop-2012-is-a-supernode/</link>
		<comments>http://graphlab.org/graphlab-workshop-2012-is-a-supernode/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:29:54 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=512</guid>
		<description><![CDATA[We want to thank everyone who attended the GraphLab 2012 workshop on BigLearning.  It was a great success!   We had over 300 attendees and a density of exciting talks that rivals top tier conferences.  For those who missed it, we will be posting the slides and posters as well as the video lectures as soon</p><p class="more-link"><a href="http://graphlab.org/graphlab-workshop-2012-is-a-supernode/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p>We want to thank everyone who attended the GraphLab 2012 workshop on BigLearning.  It was a great success!   We had over 300 attendees and a density of exciting talks that rivals top tier conferences.  For those who missed it, we will be posting the slides and posters as well as the video lectures as soon as they become available.</p>
<p>::The GraphLab Team</p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/graphlab-workshop-2012-is-a-supernode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel GraphBuilder</title>
		<link>http://graphlab.org/intel-graphbuilder/</link>
		<comments>http://graphlab.org/intel-graphbuilder/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:17:18 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphlab.org/?p=503</guid>
		<description><![CDATA[We have been collaborating with Intel to develop the new GraphBuilder library which provides tools to construct large-scale graphs on top of Apache Hadoop. The library provides function for: Pre-processing – Feature selection/Tokenization, and Tabulation Graph construction – Edge and Vertex lists Graph Normalization – Compression techniques for sparse graph labels Graph Transformation – Optional filters for</p><p class="more-link"><a href="http://graphlab.org/intel-graphbuilder/">Read More…</a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">We have been collaborating with Intel to develop the new <em>GraphBuilder</em> library which provides tools to construct large-scale graphs on top of Apache Hadoop. The library provides function for:</span></p>
<ol>
<li><span class="Apple-style-span" style="font-size: medium;"><strong>Pre-processing</strong> – Feature selection/Tokenization, and Tabulation</span></li>
<li><span class="Apple-style-span" style="font-size: medium;"><strong>Graph construction</strong> – Edge and Vertex lists</span></li>
<li><span class="Apple-style-span" style="font-size: medium;"><strong>Graph Normalization</strong> – Compression techniques for sparse graph labels</span></li>
<li><span class="Apple-style-span" style="font-size: medium;"><strong>Graph Transformation</strong> – Optional filters for self- and duplicate edge detection, as well as directed to undirected transformation</span></li>
<li><span class="Apple-style-span" style="font-size: medium;"><strong>Graph Partitioning</strong> – Multiple schemes to partition graphs for GraphLab v2.1 ingress</span></li>
<li><span class="Apple-style-span" style="font-size: medium;"><strong>Serialization</strong> – Supports JSON serialization</span></li>
</ol>
<p>&nbsp;</p>
<p><span style="font-size: medium;">Open source library coming soon!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://graphlab.org/intel-graphbuilder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
