<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GraphLab</title>
	<atom:link href="http://graphlab.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphlab.org</link>
	<description>Large-Scale Machine Learning on Graphs</description>
	<lastBuildDate>Tue, 14 May 2013 20:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Exciting Updates on the Next Release by GraphLab - Funding for the Next Generation of GraphLab</title>
		<link>http://graphlab.org/exciting-updates-on-the-next-release/#comment-160</link>
		<dc:creator>GraphLab - Funding for the Next Generation of GraphLab</dc:creator>
		<pubDate>Tue, 14 May 2013 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?p=827#comment-160</guid>
		<description><![CDATA[[...] 2.2 is just around the corner, see here for more details as to what is in it. Beyond that, we are exploring a new computation engine and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2.2 is just around the corner, see here for more details as to what is in it. Beyond that, we are exploring a new computation engine and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Software by GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’ &#8226; The Next Web</title>
		<link>http://graphlab.org/home/the-software/#comment-158</link>
		<dc:creator>GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’ &#8226; The Next Web</dc:creator>
		<pubDate>Tue, 14 May 2013 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=232#comment-158</guid>
		<description><![CDATA[[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Software by DD Tech Solutions &#124; GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’</title>
		<link>http://graphlab.org/home/the-software/#comment-157</link>
		<dc:creator>DD Tech Solutions &#124; GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’</dc:creator>
		<pubDate>Tue, 14 May 2013 10:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=232#comment-157</guid>
		<description><![CDATA[[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Software by GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’ &#124; Technology</title>
		<link>http://graphlab.org/home/the-software/#comment-154</link>
		<dc:creator>GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’ &#124; Technology</dc:creator>
		<pubDate>Tue, 14 May 2013 09:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=232#comment-154</guid>
		<description><![CDATA[[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Software by marketing.com.gr &#187; GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’</title>
		<link>http://graphlab.org/home/the-software/#comment-152</link>
		<dc:creator>marketing.com.gr &#187; GraphLab picks up $6.75m from Madrona and NEA to bolster its ‘Hadoop for graphs’</dc:creator>
		<pubDate>Tue, 14 May 2013 09:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=232#comment-152</guid>
		<description><![CDATA[[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2009 as an open-source project by data scientist and entrepreneur Carlos Guestrin, PhD, the GraphLab software is already being used for millions of recommendations in popular consumer services on a daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Agenda by 2nd GraphLab Workshop &#124;</title>
		<link>http://graphlab.org/graphlab-workshop-2013/preliminary-agenda/#comment-151</link>
		<dc:creator>2nd GraphLab Workshop &#124;</dc:creator>
		<pubDate>Mon, 13 May 2013 12:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=742#comment-151</guid>
		<description><![CDATA[[...] The preliminary agenda can be checked here: http://graphlab.org/graphlab-workshop-2013/preliminary-agenda/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The preliminary agenda can be checked here: <a href="http://graphlab.org/graphlab-workshop-2013/preliminary-agenda/" rel="nofollow">http://graphlab.org/graphlab-workshop-2013/preliminary-agenda/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsors by GraphLab - 2nd GraphLab Workshop &#8211; Monday July 1st in SF</title>
		<link>http://graphlab.org/graphlab-workshop-2013/sponsors/#comment-150</link>
		<dc:creator>GraphLab - 2nd GraphLab Workshop &#8211; Monday July 1st in SF</dc:creator>
		<pubDate>Mon, 13 May 2013 09:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=746#comment-150</guid>
		<description><![CDATA[[...] Sponsors [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sponsors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2nd GraphLab Workshop &#8211; Monday July 1st in SF by gajamohanGajan</title>
		<link>http://graphlab.org/2nd-graphlab-workshop-monday-july-1st-in-sf/#comment-149</link>
		<dc:creator>gajamohanGajan</dc:creator>
		<pubDate>Mon, 13 May 2013 08:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?p=869#comment-149</guid>
		<description><![CDATA[Greetings from Zurich! Is there any way to join remotely? (G+ Hangout etc.) Super interested in hearing about the latest dev stories.]]></description>
		<content:encoded><![CDATA[<p>Greetings from Zurich! Is there any way to join remotely? (G+ Hangout etc.) Super interested in hearing about the latest dev stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Program Committee by GraphLab - 2nd GraphLab Workshop &#8211; Monday July 1st in SF</title>
		<link>http://graphlab.org/graphlab-workshop-2013/program-committee/#comment-148</link>
		<dc:creator>GraphLab - 2nd GraphLab Workshop &#8211; Monday July 1st in SF</dc:creator>
		<pubDate>Mon, 13 May 2013 07:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=737#comment-148</guid>
		<description><![CDATA[[...] Program Committee [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Program Committee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary Agenda by GraphLab - 2nd GraphLab Workshop &#8211; Monday July 1st in SF</title>
		<link>http://graphlab.org/graphlab-workshop-2013/preliminary-agenda/#comment-147</link>
		<dc:creator>GraphLab - 2nd GraphLab Workshop &#8211; Monday July 1st in SF</dc:creator>
		<pubDate>Mon, 13 May 2013 07:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://graphlab.org/?page_id=742#comment-147</guid>
		<description><![CDATA[[...] Preliminary Agenda [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Preliminary Agenda [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
